Seeley, California 92273
ZIP Code boundaries for 92273 in Seeley, CA
2011 Statistics for 92273
| ZIP: | 92273 |
| Name: | SEELEY |
| County: | IMPERIAL |
| Area: | 1 km2 / 261 acres / 1054493 m2 |
| Coordinates: | 32.790077, -115.694786 |
| Residential Addresses: | 591 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1 |
| Business Addresses: | 52 |
| P.O. Boxes: | 590 |
2000 Census Data for Seeley, California 92273
Gender & Ages
Total Population: 1588
| Male |
| Population: | 776 |
| < year old: | 11 |
| Year old: | 9 |
| Age 2: | 34 |
| Age 3: | 13 |
| Age 4: | 18 |
| Age 5: | 13 |
| Age 6: | 14 |
| Age 7: | 26 |
| Age 8: | 10 |
| Age 9: | 23 |
| Age 10: | 18 |
| Age 11: | 20 |
| Age 12: | 14 |
| Age 13: | 15 |
| Age 14: | 2 |
| Age 15: | 27 |
| Age 16: | 9 |
| Age 17: | 17 |
| Age 18: | 10 |
| Age 19: | 10 |
| Age 20: | 21 |
| Age 21: | 9 |
| 22-24: |
15 |
| 25-29: |
82 |
| 30-34: |
55 |
| 35-39: |
63 |
| 40-44: |
66 |
| 45-49: |
33 |
| 50-54: |
38 |
| 55-59: |
10 |
| 60-61: |
12 |
| 62-64: |
11 |
| 65-66: |
8 |
| 67-69: |
13 |
| 70-74: |
15 |
| 75-79: |
9 |
| 80-84: |
3 |
| 85 & Up: | |
| Female |
| Population: | 812 |
| < year old: | 10 |
| Year old: | 8 |
| Age 2: | 20 |
| Age 3: | 10 |
| Age 4: | 16 |
| Age 5: | 10 |
| Age 6: | 20 |
| Age 7: | 16 |
| Age 8: | 16 |
| Age 9: | 24 |
| Age 10: | 22 |
| Age 11: | 14 |
| Age 12: | 18 |
| Age 13: | 20 |
| Age 14: | 23 |
| Age 15: | 29 |
| Age 16: | 20 |
| Age 17: | 21 |
| Age 18: | 16 |
| Age 19: | 14 |
| Age 20: | 25 |
| Age 21: | 10 |
| 22-24: |
27 |
| 25-29: |
65 |
| 30-34: |
48 |
| 35-39: |
53 |
| 40-44: |
56 |
| 45-49: |
51 |
| 50-54: |
35 |
| 55-59: |
18 |
| 60-61: |
5 |
| 62-64: |
9 |
| 65-66: |
6 |
| 67-69: |
13 |
| 70-74: |
24 |
| 75-79: |
15 |
| 80-84: |
2 |
| 85 & Up: | 3 |
Education Level of Residents
Total Population: 821
| Male: | 418 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 32 |
| 10th: | 16 |
| 11th: | 17 |
| 12th, No Diploma: | 29 |
| Graduates: | 98 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 18 |
| > 1 Year, No Degree: | 60 |
| Associates: | 18 |
| Bachelors: | 13 |
| Doctorate: | |
| Masters: | 3 |
| Female: | 403 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 29 |
| 10th: | 25 |
| 11th: | 17 |
| 12th, No Diploma: | 17 |
| Graduates: | 74 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 22 |
| > 1 Year, No Degree: | 49 |
| Associates: | 37 |
| Bachelors: | 8 |
| Doctorate: | |
| Masters: | |
Veteran Status of Residents
| Total Males: | 483 |
| Ages 18 to 64: |
| Total: | 435 |
| Civilians: | 434 |
| Non-Veteran Civilians: | 390 |
| Veteran Civilians: | 44 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 48 |
| Civilians: | 48 |
| Non-Veteran Civilians: | 34 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Total Females: | 495 |
| Ages 18 to 64: |
| Total: | 432 |
| Civilians: | 430 |
| Non-Veteran Civilians: | 429 |
| Veteran Civilians: | 1 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 63 |
| Civilians: | 63 |
| Non-Veteran Civilians: | 63 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 12 |
| 5 to 9: | 48 |
| 10 to 14: | 112 |
| 15 to 19: | 101 |
| 20 to 24: | 65 |
| 25 to 29: | 26 |
| 30 to 35: | 47 |
| 36 to 39: | 4 |
| 40 to 44: | 14 |
| 45 to 59: | 4 |
| 60 to 89: | 3 |
| > 89 Minutes: | 22 |
Housing
| Total: | 1588 |
| Own: | 979 |
| Rent: | 609 |
Economic Statistics of Residents
Total Households: 420
| Males 16 & Up: |
| Employed Civilian: | 299 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 341 |
| Not In Labor Force: | 168 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 472 |
| Work At Home: | 14 |
| Doesn't Work At Home: | 458 |
| Family Below Poverty Line: | 83 |
| Household Below Poverty: | 93 |
| Married Below Poverty Line: | 37 |
| Median Family Income: | 31719 |
| Median Household Income: | 30962 |
| Per Capita Income: | 9709 |
| Females 16 & Up: |
| Employed Civilian: | 184 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 239 |
| Not In Labor Force: | 297 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 1588 |
| White: | 812 |
| Black: | 14 |
| Asian: | 31 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 54 |
| Other: | 660 |