Holtville, California 92250
ZIP Code boundaries for 92250 in Holtville, CA
2011 Statistics for 92250
| ZIP: | 92250 |
| Name: | HOLTVILLE |
| County: | IMPERIAL |
| Area: | 364 mi2 / 942 km2 / 232842 acres / 942279086 m2 |
| Coordinates: | 32.795444, -115.237686 |
| Residential Addresses: | 2797 |
| Multifamily Addresses: | 55 |
| Single family Addresses: | 2369 |
| Business Addresses: | 149 |
| P.O. Boxes: | 373 |
2000 Census Data for Holtville, California 92250
Gender & Ages
Total Population: 8038
| Male |
| Population: | 3972 |
| < year old: | 62 |
| Year old: | 46 |
| Age 2: | 74 |
| Age 3: | 63 |
| Age 4: | 45 |
| Age 5: | 98 |
| Age 6: | 120 |
| Age 7: | 98 |
| Age 8: | 15 |
| Age 9: | 69 |
| Age 10: | 88 |
| Age 11: | 91 |
| Age 12: | 95 |
| Age 13: | 62 |
| Age 14: | 105 |
| Age 15: | 86 |
| Age 16: | 98 |
| Age 17: | 129 |
| Age 18: | 69 |
| Age 19: | 58 |
| Age 20: | 62 |
| Age 21: | 42 |
| 22-24: |
118 |
| 25-29: |
131 |
| 30-34: |
245 |
| 35-39: |
292 |
| 40-44: |
354 |
| 45-49: |
238 |
| 50-54: |
231 |
| 55-59: |
106 |
| 60-61: |
22 |
| 62-64: |
125 |
| 65-66: |
42 |
| 67-69: |
62 |
| 70-74: |
146 |
| 75-79: |
73 |
| 80-84: |
63 |
| 85 & Up: | 49 |
| Female |
| Population: | 4066 |
| < year old: | 102 |
| Year old: | 70 |
| Age 2: | 51 |
| Age 3: | 43 |
| Age 4: | 68 |
| Age 5: | 61 |
| Age 6: | 85 |
| Age 7: | 120 |
| Age 8: | 84 |
| Age 9: | 118 |
| Age 10: | 72 |
| Age 11: | 49 |
| Age 12: | 51 |
| Age 13: | 49 |
| Age 14: | 52 |
| Age 15: | 88 |
| Age 16: | 80 |
| Age 17: | 49 |
| Age 18: | 50 |
| Age 19: | 57 |
| Age 20: | 47 |
| Age 21: | 63 |
| 22-24: |
79 |
| 25-29: |
224 |
| 30-34: |
249 |
| 35-39: |
304 |
| 40-44: |
352 |
| 45-49: |
267 |
| 50-54: |
237 |
| 55-59: |
176 |
| 60-61: |
38 |
| 62-64: |
69 |
| 65-66: |
30 |
| 67-69: |
87 |
| 70-74: |
140 |
| 75-79: |
155 |
| 80-84: |
73 |
| 85 & Up: | 77 |
Education Level of Residents
Total Population: 4657
| Male: | 2179 |
| No School: | 207 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 127 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 154 |
| 10th: | 35 |
| 11th: | 51 |
| 12th, No Diploma: | 104 |
| Graduates: | 394 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 184 |
| > 1 Year, No Degree: | 337 |
| Associates: | 154 |
| Bachelors: | 170 |
| Doctorate: | 8 |
| Masters: | 62 |
| Female: | 2478 |
| No School: | 214 |
| Elemetary: |
| Nursery - 4th: | 128 |
| 5th - 6th: | 175 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 73 |
| 10th: | 74 |
| 11th: | 79 |
| 12th, No Diploma: | 114 |
| Graduates: | 484 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 224 |
| > 1 Year, No Degree: | 399 |
| Associates: | 150 |
| Bachelors: | 186 |
| Doctorate: | |
| Masters: | 40 |
Veteran Status of Residents
| Total Males: | 2528 |
| Ages 18 to 64: |
| Total: | 2093 |
| Civilians: | 2093 |
| Non-Veteran Civilians: | 1883 |
| Veteran Civilians: | 210 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 435 |
| Civilians: | 435 |
| Non-Veteran Civilians: | 247 |
| Veteran Civilians: | 188 |
| Currently In Military: | |
| Total Females: | 2774 |
| Ages 18 to 64: |
| Total: | 2212 |
| Civilians: | 2199 |
| Non-Veteran Civilians: | 2158 |
| Veteran Civilians: | 41 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 562 |
| Civilians: | 562 |
| Non-Veteran Civilians: | 562 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 202 |
| 5 to 9: | 460 |
| 10 to 14: | 273 |
| 15 to 19: | 442 |
| 20 to 24: | 604 |
| 25 to 29: | 144 |
| 30 to 35: | 329 |
| 36 to 39: | 61 |
| 40 to 44: | 64 |
| 45 to 59: | 95 |
| 60 to 89: | 74 |
| > 89 Minutes: | 42 |
Housing
| Total: | 7902 |
| Own: | 5200 |
| Rent: | 2702 |
Economic Statistics of Residents
Total Households: 2340
| Males 16 & Up: |
| Employed Civilian: | 1667 |
| Unemployed Civilians: | 183 |
| In Labor Force: | 1850 |
| Not In Labor Force: | 905 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2841 |
| Work At Home: | 51 |
| Doesn't Work At Home: | 2790 |
| Family Below Poverty Line: | 267 |
| Household Below Poverty: | 326 |
| Married Below Poverty Line: | 167 |
| Median Family Income: | 42949 |
| Median Household Income: | 39583 |
| Per Capita Income: | 14324 |
| Females 16 & Up: |
| Employed Civilian: | 1211 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 1361 |
| Not In Labor Force: | 1542 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 8038 |
| White: | 4698 |
| Black: | 22 |
| Asian: | 89 |
| Pacific Islander: | 20 |
| Native American: | 26 |
| Multiracial: | 435 |
| Other: | 2748 |