Heber, California 92249
ZIP Code boundaries for 92249 in Heber, CA
2011 Statistics for 92249
| ZIP: | 92249 |
| Name: | HEBER |
| County: | IMPERIAL |
| Area: | 22 mi2 / 58 km2 / 14326 acres / 57974633 m2 |
| Coordinates: | 32.726547, -115.46492 |
| Residential Addresses: | 2130 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1288 |
| Business Addresses: | 78 |
| P.O. Boxes: | 842 |
2000 Census Data for Heber, California 92249
Gender & Ages
Total Population: 3558
| Male |
| Population: | 1754 |
| < year old: | 40 |
| Year old: | 26 |
| Age 2: | 38 |
| Age 3: | 40 |
| Age 4: | 20 |
| Age 5: | 42 |
| Age 6: | 40 |
| Age 7: | 40 |
| Age 8: | 30 |
| Age 9: | 45 |
| Age 10: | 39 |
| Age 11: | 38 |
| Age 12: | 30 |
| Age 13: | 26 |
| Age 14: | 46 |
| Age 15: | 35 |
| Age 16: | 42 |
| Age 17: | 35 |
| Age 18: | 17 |
| Age 19: | 25 |
| Age 20: | 17 |
| Age 21: | 28 |
| 22-24: |
45 |
| 25-29: |
152 |
| 30-34: |
142 |
| 35-39: |
125 |
| 40-44: |
120 |
| 45-49: |
91 |
| 50-54: |
100 |
| 55-59: |
40 |
| 60-61: |
21 |
| 62-64: |
37 |
| 65-66: |
22 |
| 67-69: |
19 |
| 70-74: |
43 |
| 75-79: |
29 |
| 80-84: |
20 |
| 85 & Up: | 9 |
| Female |
| Population: | 1804 |
| < year old: | 46 |
| Year old: | 13 |
| Age 2: | 21 |
| Age 3: | 27 |
| Age 4: | 13 |
| Age 5: | 29 |
| Age 6: | 38 |
| Age 7: | 36 |
| Age 8: | 40 |
| Age 9: | 26 |
| Age 10: | 28 |
| Age 11: | 51 |
| Age 12: | 53 |
| Age 13: | 22 |
| Age 14: | 37 |
| Age 15: | 20 |
| Age 16: | 40 |
| Age 17: | 61 |
| Age 18: | 30 |
| Age 19: | 32 |
| Age 20: | 27 |
| Age 21: | 29 |
| 22-24: |
71 |
| 25-29: |
119 |
| 30-34: |
153 |
| 35-39: |
148 |
| 40-44: |
127 |
| 45-49: |
87 |
| 50-54: |
88 |
| 55-59: |
73 |
| 60-61: |
25 |
| 62-64: |
36 |
| 65-66: |
21 |
| 67-69: |
39 |
| 70-74: |
66 |
| 75-79: |
17 |
| 80-84: |
10 |
| 85 & Up: | 5 |
Education Level of Residents
Total Population: 1984
| Male: | 970 |
| No School: | 95 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 86 |
| 10th: | 35 |
| 11th: | 59 |
| 12th, No Diploma: | 66 |
| Graduates: | 159 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 69 |
| Associates: | 40 |
| Bachelors: | 41 |
| Doctorate: | |
| Masters: | 17 |
| Female: | 1014 |
| No School: | 112 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 151 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 59 |
| 10th: | 34 |
| 11th: | 20 |
| 12th, No Diploma: | 68 |
| Graduates: | 189 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 74 |
| > 1 Year, No Degree: | 91 |
| Associates: | 47 |
| Bachelors: | 27 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 1102 |
| Ages 18 to 64: |
| Total: | 960 |
| Civilians: | 957 |
| Non-Veteran Civilians: | 896 |
| Veteran Civilians: | 61 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 142 |
| Civilians: | 142 |
| Non-Veteran Civilians: | 126 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Total Females: | 1203 |
| Ages 18 to 64: |
| Total: | 1045 |
| Civilians: | 1045 |
| Non-Veteran Civilians: | 1043 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 158 |
| Civilians: | 158 |
| Non-Veteran Civilians: | 158 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 21 |
| 5 to 9: | 88 |
| 10 to 14: | 184 |
| 15 to 19: | 228 |
| 20 to 24: | 157 |
| 25 to 29: | 47 |
| 30 to 35: | 105 |
| 36 to 39: | 7 |
| 40 to 44: | 12 |
| 45 to 59: | 26 |
| 60 to 89: | 44 |
| > 89 Minutes: | 39 |
Housing
| Total: | 3558 |
| Own: | 2583 |
| Rent: | 975 |
Economic Statistics of Residents
Total Households: 856
| Males 16 & Up: |
| Employed Civilian: | 616 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 762 |
| Not In Labor Force: | 417 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 980 |
| Work At Home: | 22 |
| Doesn't Work At Home: | 958 |
| Family Below Poverty Line: | 171 |
| Household Below Poverty: | 188 |
| Married Below Poverty Line: | 108 |
| Median Family Income: | 31311 |
| Median Household Income: | 30739 |
| Per Capita Income: | 9249 |
| Females 16 & Up: |
| Employed Civilian: | 393 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 510 |
| Not In Labor Force: | 794 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3558 |
| White: | 1240 |
| Black: | 8 |
| Asian: | 3 |
| Pacific Islander: | 3 |
| Native American: | 11 |
| Multiracial: | 65 |
| Other: | 2228 |