El Centro, California 92243
ZIP Code boundaries for 92243 in El Centro, CA
2011 Statistics for 92243
| ZIP: | 92243 |
| Name: | EL CENTRO |
| County: | IMPERIAL |
| Area: | 114 mi2 / 296 km2 / 73186 acres / 296172143 m2 |
| Coordinates: | 32.775024, -115.6027 |
| Residential Addresses: | 14851 |
| Multifamily Addresses: | 2523 |
| Single family Addresses: | 12328 |
| Business Addresses: | 1561 |
| P.O. Boxes: | 0 |
2000 Census Data for El Centro, California 92243
Gender & Ages
Total Population: 43744
| Male |
| Population: | 21916 |
| < year old: | 393 |
| Year old: | 396 |
| Age 2: | 380 |
| Age 3: | 337 |
| Age 4: | 442 |
| Age 5: | 433 |
| Age 6: | 298 |
| Age 7: | 377 |
| Age 8: | 498 |
| Age 9: | 545 |
| Age 10: | 460 |
| Age 11: | 461 |
| Age 12: | 374 |
| Age 13: | 411 |
| Age 14: | 491 |
| Age 15: | 421 |
| Age 16: | 438 |
| Age 17: | 461 |
| Age 18: | 429 |
| Age 19: | 271 |
| Age 20: | 398 |
| Age 21: | 332 |
| 22-24: |
828 |
| 25-29: |
1513 |
| 30-34: |
1653 |
| 35-39: |
1737 |
| 40-44: |
1559 |
| 45-49: |
1462 |
| 50-54: |
987 |
| 55-59: |
691 |
| 60-61: |
233 |
| 62-64: |
423 |
| 65-66: |
259 |
| 67-69: |
348 |
| 70-74: |
486 |
| 75-79: |
340 |
| 80-84: |
251 |
| 85 & Up: | 100 |
| Female |
| Population: | 21828 |
| < year old: | 338 |
| Year old: | 306 |
| Age 2: | 334 |
| Age 3: | 341 |
| Age 4: | 363 |
| Age 5: | 374 |
| Age 6: | 322 |
| Age 7: | 446 |
| Age 8: | 359 |
| Age 9: | 399 |
| Age 10: | 447 |
| Age 11: | 460 |
| Age 12: | 350 |
| Age 13: | 441 |
| Age 14: | 433 |
| Age 15: | 396 |
| Age 16: | 410 |
| Age 17: | 376 |
| Age 18: | 373 |
| Age 19: | 310 |
| Age 20: | 285 |
| Age 21: | 271 |
| 22-24: |
698 |
| 25-29: |
1540 |
| 30-34: |
1445 |
| 35-39: |
1908 |
| 40-44: |
1731 |
| 45-49: |
1432 |
| 50-54: |
1117 |
| 55-59: |
920 |
| 60-61: |
281 |
| 62-64: |
329 |
| 65-66: |
254 |
| 67-69: |
443 |
| 70-74: |
730 |
| 75-79: |
474 |
| 80-84: |
247 |
| 85 & Up: | 145 |
Education Level of Residents
Total Population: 25038
| Male: | 12042 |
| No School: | 686 |
| Elemetary: |
| Nursery - 4th: | 302 |
| 5th - 6th: | 758 |
| Middle/Junior High: |
| 7th - 8th: | 550 |
| High School: |
| 9th: | 340 |
| 10th: | 317 |
| 11th: | 359 |
| 12th, No Diploma: | 736 |
| Graduates: | 2504 |
| Professional School: |
| Degree: | 324 |
| College/University: |
| < 1 Year: | 905 |
| > 1 Year, No Degree: | 1877 |
| Associates: | 872 |
| Bachelors: | 1011 |
| Doctorate: | 101 |
| Masters: | 400 |
| Female: | 12996 |
| No School: | 819 |
| Elemetary: |
| Nursery - 4th: | 537 |
| 5th - 6th: | 1011 |
| Middle/Junior High: |
| 7th - 8th: | 669 |
| High School: |
| 9th: | 475 |
| 10th: | 341 |
| 11th: | 421 |
| 12th, No Diploma: | 682 |
| Graduates: | 2349 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 1070 |
| > 1 Year, No Degree: | 1797 |
| Associates: | 1112 |
| Bachelors: | 1107 |
| Doctorate: | 22 |
| Masters: | 482 |
Veteran Status of Residents
| Total Males: | 14300 |
| Ages 18 to 64: |
| Total: | 12516 |
| Civilians: | 12312 |
| Non-Veteran Civilians: | 10443 |
| Veteran Civilians: | 1869 |
| Currently In Military: | 204 |
| Ages 65 & Up: |
| Total: | 1784 |
| Civilians: | 1784 |
| Non-Veteran Civilians: | 1042 |
| Veteran Civilians: | 742 |
| Currently In Military: | |
| Total Females: | 14933 |
| Ages 18 to 64: |
| Total: | 12640 |
| Civilians: | 12618 |
| Non-Veteran Civilians: | 12501 |
| Veteran Civilians: | 117 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 2293 |
| Civilians: | 2293 |
| Non-Veteran Civilians: | 2271 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 854 |
| 5 to 9: | 3284 |
| 10 to 14: | 3297 |
| 15 to 19: | 2427 |
| 20 to 24: | 1587 |
| 25 to 29: | 510 |
| 30 to 35: | 868 |
| 36 to 39: | 125 |
| 40 to 44: | 181 |
| 45 to 59: | 314 |
| 60 to 89: | 285 |
| > 89 Minutes: | 348 |
Housing
| Total: | 41922 |
| Own: | 22998 |
| Rent: | 18924 |
Economic Statistics of Residents
Total Households: 12905
| Males 16 & Up: |
| Employed Civilian: | 8086 |
| Unemployed Civilians: | 927 |
| In Labor Force: | 9217 |
| Not In Labor Force: | 5982 |
| In Military: | 204 |
| Males & Females 16 & Up: |
| Workers: | 14592 |
| Work At Home: | 512 |
| Doesn't Work At Home: | 14080 |
| Family Below Poverty Line: | 1961 |
| Household Below Poverty: | 2485 |
| Married Below Poverty Line: | 928 |
| Median Family Income: | 37967 |
| Median Household Income: | 35024 |
| Per Capita Income: | 14390 |
| Females 16 & Up: |
| Employed Civilian: | 6743 |
| Unemployed Civilians: | 981 |
| In Labor Force: | 7750 |
| Not In Labor Force: | 7969 |
| In Military: | 26 |
Ethnic Makeup
| Total Population: | 43744 |
| White: | 21272 |
| Black: | 1170 |
| Asian: | 1431 |
| Pacific Islander: | 23 |
| Native American: | 492 |
| Multiracial: | 1442 |
| Other: | 17914 |