Calexico, California 92231
ZIP Code boundaries for 92231 in Calexico, CA
2011 Statistics for 92231
| ZIP: | 92231 |
| Name: | CALEXICO |
| County: | IMPERIAL |
| Area: | 67 mi2 / 173 km2 / 42724 acres / 172897276 m2 |
| Coordinates: | 32.686333, -115.575424 |
| Residential Addresses: | 9992 |
| Multifamily Addresses: | 1021 |
| Single family Addresses: | 8971 |
| Business Addresses: | 1000 |
| P.O. Boxes: | 0 |
2000 Census Data for Calexico, California 92231
Gender & Ages
Total Population: 27792
| Male |
| Population: | 13090 |
| < year old: | 193 |
| Year old: | 191 |
| Age 2: | 171 |
| Age 3: | 253 |
| Age 4: | 307 |
| Age 5: | 281 |
| Age 6: | 297 |
| Age 7: | 342 |
| Age 8: | 210 |
| Age 9: | 247 |
| Age 10: | 369 |
| Age 11: | 284 |
| Age 12: | 284 |
| Age 13: | 259 |
| Age 14: | 329 |
| Age 15: | 334 |
| Age 16: | 288 |
| Age 17: | 337 |
| Age 18: | 311 |
| Age 19: | 187 |
| Age 20: | 203 |
| Age 21: | 186 |
| 22-24: |
419 |
| 25-29: |
698 |
| 30-34: |
820 |
| 35-39: |
881 |
| 40-44: |
917 |
| 45-49: |
780 |
| 50-54: |
617 |
| 55-59: |
419 |
| 60-61: |
112 |
| 62-64: |
169 |
| 65-66: |
195 |
| 67-69: |
354 |
| 70-74: |
330 |
| 75-79: |
246 |
| 80-84: |
188 |
| 85 & Up: | 82 |
| Female |
| Population: | 14702 |
| < year old: | 195 |
| Year old: | 174 |
| Age 2: | 171 |
| Age 3: | 230 |
| Age 4: | 262 |
| Age 5: | 270 |
| Age 6: | 286 |
| Age 7: | 222 |
| Age 8: | 337 |
| Age 9: | 268 |
| Age 10: | 320 |
| Age 11: | 294 |
| Age 12: | 229 |
| Age 13: | 288 |
| Age 14: | 347 |
| Age 15: | 231 |
| Age 16: | 284 |
| Age 17: | 297 |
| Age 18: | 251 |
| Age 19: | 279 |
| Age 20: | 199 |
| Age 21: | 172 |
| 22-24: |
513 |
| 25-29: |
931 |
| 30-34: |
929 |
| 35-39: |
1048 |
| 40-44: |
1212 |
| 45-49: |
1105 |
| 50-54: |
713 |
| 55-59: |
563 |
| 60-61: |
171 |
| 62-64: |
241 |
| 65-66: |
190 |
| 67-69: |
346 |
| 70-74: |
518 |
| 75-79: |
359 |
| 80-84: |
121 |
| 85 & Up: | 136 |
Education Level of Residents
Total Population: 15391
| Male: | 6808 |
| No School: | 603 |
| Elemetary: |
| Nursery - 4th: | 380 |
| 5th - 6th: | 941 |
| Middle/Junior High: |
| 7th - 8th: | 467 |
| High School: |
| 9th: | 234 |
| 10th: | 275 |
| 11th: | 138 |
| 12th, No Diploma: | 543 |
| Graduates: | 1165 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 353 |
| > 1 Year, No Degree: | 792 |
| Associates: | 263 |
| Bachelors: | 417 |
| Doctorate: | 27 |
| Masters: | 102 |
| Female: | 8583 |
| No School: | 878 |
| Elemetary: |
| Nursery - 4th: | 530 |
| 5th - 6th: | 1129 |
| Middle/Junior High: |
| 7th - 8th: | 640 |
| High School: |
| 9th: | 407 |
| 10th: | 212 |
| 11th: | 234 |
| 12th, No Diploma: | 546 |
| Graduates: | 1345 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 563 |
| > 1 Year, No Degree: | 903 |
| Associates: | 457 |
| Bachelors: | 497 |
| Doctorate: | |
| Masters: | 158 |
Veteran Status of Residents
| Total Males: | 8114 |
| Ages 18 to 64: |
| Total: | 6719 |
| Civilians: | 6695 |
| Non-Veteran Civilians: | 6442 |
| Veteran Civilians: | 253 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 1395 |
| Civilians: | 1395 |
| Non-Veteran Civilians: | 1109 |
| Veteran Civilians: | 286 |
| Currently In Military: | |
| Total Females: | 9997 |
| Ages 18 to 64: |
| Total: | 8327 |
| Civilians: | 8327 |
| Non-Veteran Civilians: | 8306 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1670 |
| Civilians: | 1670 |
| Non-Veteran Civilians: | 1651 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 358 |
| 5 to 9: | 1613 |
| 10 to 14: | 1709 |
| 15 to 19: | 1170 |
| 20 to 24: | 1114 |
| 25 to 29: | 220 |
| 30 to 35: | 950 |
| 36 to 39: | 86 |
| 40 to 44: | 142 |
| 45 to 59: | 235 |
| 60 to 89: | 249 |
| > 89 Minutes: | 308 |
Housing
| Total: | 27691 |
| Own: | 17095 |
| Rent: | 10596 |
Economic Statistics of Residents
Total Households: 7028
| Males 16 & Up: |
| Employed Civilian: | 4535 |
| Unemployed Civilians: | 795 |
| In Labor Force: | 5354 |
| Not In Labor Force: | 3385 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 8428 |
| Work At Home: | 274 |
| Doesn't Work At Home: | 8154 |
| Family Below Poverty Line: | 1389 |
| Household Below Poverty: | 1644 |
| Married Below Poverty Line: | 765 |
| Median Family Income: | 30226 |
| Median Household Income: | 28851 |
| Per Capita Income: | 10051 |
| Females 16 & Up: |
| Employed Civilian: | 4163 |
| Unemployed Civilians: | 681 |
| In Labor Force: | 4844 |
| Not In Labor Force: | 5734 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27792 |
| White: | 12676 |
| Black: | 77 |
| Asian: | 468 |
| Pacific Islander: | |
| Native American: | 217 |
| Multiracial: | 975 |
| Other: | 13379 |